Hotel Finder UK Hotel Finder UK

Attractions & Days out near The Courthouse Betws-y-Coed

  1. Home
  2. Region North Wales
  3. Conwy
  4. Hotels in Betws-y-Coed
  5. Full Overview The Courthouse

Attractions and Days out near The Courthouse, Betws-y-Coed

The Following map shows places to go, attractions and sporting venues (eg golf Clubs) near The Courthouse in Betws-y-Coed. All distances are straight line up to a maximum 35 miles and may be slightly longer by road .


 View this property direct with   Check LATEST PRICES and availability for The Courthouse Bed and breakfast Betws-y-coed.

Attractions & places to see near The Courthouse
for the full list please see the map of attractions above

Mountain Bike Hire - LL24 0AD 0.1
Betws-Y-Coed Golf Club - LL24 0AL 0.2
Miners Bridge LL24 0DA - 1.0
Fary Glen LL24 0HF - 1.3
Go Below - LL24 0PN 2.0
Gwydyr Forest Park - LL24 0AA 2.2
Gwydir Uchaf Chapel - LL26 0PN 2.8
Gwydir Castle - LL26 0PN 2.9
St Grwsts Church LL26 0ES - 3.2
Trefriw Woollen Mill - LL27 0NQ 4.2
Fairy Falls Waterfall LL27 0UX - 4.2
Llynnau Mymbyr LL24 0ET - 5.0
Dolwyddelan Castle - LL25 0JD 5.2
Llyn Cowlyd LL27 0JZ - 5.6
Moel Siabod LL24 0ES - 5.7
Adventure Parc Snowdonia - LL32 8QE 7.0
Zip World Titan - LL41 3NB 8.3
Llechwedd Slate Caverns - LL41 3NB 8.3
Tryfan LL57 3LZ - 8.4
Carnedd Llewelyn LL57 3UB - 8.5
Cantilever Stone LL57 3LZ - 8.6
Llyn Ogwen LL24 0EU - 8.7
Castell Y Gwynt LL57 3LZ - 8.7
Carnedd Dafydd LL57 3DQ - 9.2
Pen yr Ole Wen LL57 3LZ - 9.3
Yr Elen LL57 3UB - 9.3
Rhaeadr Ogwen Waterfalls - LL57 3LZ 9.4
Carnedd Gwenllian LL57 3UG - 9.4
Llyn Idwal LL57 3LZ - 9.5
Glyder Fawr LL55 4NY - 9.5
Foel-Fras LL33 0ER - 9.5
Cwm Idwal Nature Reserve - LL57 3LZ 9.6
Cwmorthin Lake LL41 3ST - 9.7
Cwmorthin Waterfall LL41 3ST - 9.8
Bodnant Gardens - LL28 5RE 9.9
Conwy Water Gardens - LL32 8TP 10.3
Crib Goch - LL55 4NU 10.7
Llyn Brenig Reservoir - LL21 9TT 10.8
Stwlan Dam LL41 3TP - 11.0
Garnedd Ugain Summit - LL55 4UL 11.1
Glaslyn LL55 4NU - 11.2
National White Water Centre - LL23 7NU 11.6
Snowdon Summit LL55 4UL - 11.6
Aber Falls - LL33 0LP 11.6
Marchlyn Mawr - LL55 4UN 11.6